WebTRIM is available in 3 versions to meet your business needs. There are also add-on's to extend the capability of your WebTRIM software.
Essential
Simple job management with the ESSENTIAL features you need. Fast, Simple, Value.
$50/MonthStandard
Detailed management of jobs and staff. Use data to increase productivity & profits. Review your business and see where you are going well & where you can make improvements.
$250/MonthPremium
Premium includes all functions included from Essential & Standard.
$450/Month| essential | standard | premium | ||
|---|---|---|---|---|
| customer service | ESSENTIAL | STANDARD | PREMIUM | |
| Book in Diary | ||||
| Customer Notes | ||||
| Contact Diary | ||||
| Vehicle Repair Lookup App | ||||
| QA Checking | ||||
| Production Management | ESSENTIAL | STANDARD | PREMIUM | |
| RepX insurer reporting | ||||
| Sublet Status Manager | ||||
| Production Out Workshop Display | ||||
| Live Job Parts Status | ||||
| Loan Car Management | ||||
| Desktop & Mobile device Compatible | ||||
| Cycle Time Reporting | ||||
| Time Recording (Productive/Non Productive) | ||||
| Timeline Scheduling | ||||
| Capacity Scheduling | ||||
| Onsite Checklists | ||||
| ***NEW*** SMART Scheduling | ||||
| Performance Bonus Systems | ||||
| Payroll Preparation & Analysis | ||||
| Reporting & Analysis | ESSENTIAL | STANDARD | PREMIUM | |
| Customised Job Task Reporting | ||||
| Materials Cost Allocation | ||||
| Cycle Time Reporting | ||||
| Intelligent Job Costing | ||||
| Configurable Reporting | ||||
| Custom Import Rulesets | ||||
| Reporting by Insurer | ||||
| Target Setting Configuration | ||||
| Detailed Analysis & Reporting | ||||
| Industry Benchmarking | ||||
| Performance Analytics | ||||
| System Configuration | ESSENTIAL | STANDARD | PREMIUM | |
| Job Import: Unlimited | ||||
| Data Storage: Unlimited | ||||
| Desktop & Mobile device Compatible | ||||
| Unlimited workshop Users | ||||
| Secure Cloud Login | ||||
| Online Training & Support | ||||
| Backup & Replication | ||||
| Job Transfer Between Branches | ||||
| Live Job Parts Status | ||||
| Image Capture & Upload To Job Number** | ||||
| Business Develoment Growth Training | ||||
| Local Server Installation & Software License | O | O | ||
| CSV Exporting To Accounting Systems For Invoicing & Payroll | ||||
| Unlimited Administrative & Workshop Users | ||||
